Pioneers in the industry, we offer liquid bromine for industrial, magnesium oxide 85 %, white c9 solvent, sodium hypochlorite building sanitizing, styrene acrylic emulsion and methylal dimethoxymethane from India.
₹ 225 / Kg Get Latest Price
| Packaging Size | 3 kg |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Grade | Industrial and Pharma |
| Purity | 99 Min |
| Brand | Bromine |
| Physical State | Liquid |
| Usage/Application | Industrial |
| CAS Number | 7726-95-6 |
| Physical Form | Liquid |
Minimum order quantity: 1000 Kg
₹ 15 / Kg Get Latest Price
| Purity | 85 % |
| Grade | Industrial |
| Color | White |
| Form | Powder |
| Chemical | Magnesium Oxide |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| CAS No | 27079900 |
| Color | Water White |
₹ 5 / Kg Get Latest Price
| Purity | 8 To 12 % |
| Grade | Hospital |
| Form | Liquid |
| Usage/Application | Building sanitizing chemicals |
| Packaging Type | HDPE DRUM |
| Packaging Size | 250 KG |
| Brand | sanitizer |
Minimum order quantity: 1000 Kg
₹ 72 / Kg Get Latest Price
| Packaging Size | 220 |
| Brand | shreeji |
| Usage/Application | Home |
| Color | White |
| Finish | High Gloss |
₹ 62 / Kilogram Get Latest Price
| Grade Standard | Pharma Grade |
| Grade | 170 |
| Purity | 99.9 |
| Usage/Application | Applications. Industrially, it is primarily used as a solvent and in the manufacture of perfumes, re |
| Packaging Type | DRUM |
| Physical Form | LIQUID |
| CAS Number | 109-87-5 |
Minimum order quantity: 170 Kilogram
₹ 79 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Usage/Application | pesticide |
| Odour | Sweet Smell |
| Soluble In | Alcohol |
| I Deal In | New Only |
Minimum order quantity: 1000 Kg
₹ 68 / Kg Get Latest Price
| Usage/Application | Automobile |
| Packaging Size | TANKER LOAD ONLY |
| Packaging Type | Tanker |
| Grade Standard | standard defines two grades of Bio diesel |
| Density | 0.820 TO 0.860 |
₹ 500 / Kilogram Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory |
| Packaging Details | Beral |
| CAS Number | 3468-01-7 |
| Chemical Formula | CH3COOH |
Minimum order quantity: 10 Kilogram
₹ 95 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Brand | shreeji sunbond |
| Packaging Type | HDPE Barrel |
| Application Industry | manufacturing |
| Surface Of Application | Plastic |
₹ 70 / Kg Get Latest Price
| Packaging Size | 220 kgs |
| Packaging Type | 50 kg 220 kg |
| Color | milky white |
| Brand | shreejicry s90 |
| Grade Standard | standerd |
| Material | binder |
| Technics | 50 % |
| Type | industrial |
Minimum order quantity: 1000 Kg
₹ 76 / Kg Get Latest Price
| Packaging Size | 220 |
| Packaging Type | HDPE DRUM |
| Color | milky white |
| Brand | shreeji sunbond |
| Grade Standard | A++ |
| Material | printing binder |
| Technics | 50 |
Minimum order quantity: 1000 Kg
Hardk (Partner)
Gomoswa International
Third Floor, Shop No 316, Gate Way Business Street, Sarthana
Surat - 395006, Gujarat, India