We are a leading Wholesale Trader of imported fuel industrial use, hydrochloric acid, phosphoric acid 85, base oil sn70 sn150 sn500, styrene acrylic emulsion and sulphuric acid from Surat, India.
₹ 77 / Litre Get Latest Price
| Packaging Size | 24000 L |
| Purity | 100% |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Color | Yellow |
Minimum order quantity: 25000 Litre
₹ 100 / Can Get Latest Price
| Packaging Details | 40Kg Can |
| Purity/Concentration | 35 % |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| Chemical Name | HCL ACID |
| PH Value | 0to1 |
| Form | Liquid |
| Brand | Gomoswa |
Minimum order quantity: 5000 Can
₹ 60 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Form of Chemicals | Liquid, Solid |
₹ 80 / Kg Get Latest Price
| Grade | INDUSTRIAL |
| Type | SN150 |
| Color | White |
| Packaging Type | TANKER |
| Usage/Application | Industrial |
| Unit Pack Size | 20000 |
| Density | 0.800 TO 0.850 |
Minimum order quantity: 20000 Kg
₹ 65 / Kg Get Latest Price
| Packaging Size | 220 kgs |
| Brand | shreeji sunbond |
| Usage/Application | paint |
| Color | White |
| Finish | High Gloss |
| Provide Home Painting | Yes |
| Product Code | shreejicry s95 |
| Solid Content | 50+-1 |
| pH Value | 7-8 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 4800 / Tonne Get Latest Price
| Purity/Concentration | 99% |
| Form | Liquid |
| Grade | Industrial Grade |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| Packaging Type | Can |
Minimum order quantity: 1000 Tonne
₹ 135 / Kilogram Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Physical State | Powder |
| Usage | Pharmaceutical Industry |
| Cas Number | 108-77-0 |
Minimum order quantity: 1000 Kilogram
₹ 38 / Kg Get Latest Price
| Purity/Concentration | 68% |
| Packaging Details | 40Kg Can |
| Grade | Technical Grade |
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Usage/Application | Fertilizer Industry |
| Chemical Formula | HNO3 |
| Molecular Weight | 63.01 g/mol |
| Purity | 53 % |
| Packaging Type | Drum |
Minimum order quantity: 500 Kg
60 TO 70 %Established in the year 2017 at Surat (Gujarat, India), we “Gomoswa International” are engaged in wholesale trading and exporting an excellent quality range of Direct Dye, Pharmaceutical Intermediate, etc
₹ 2 / Kilogram Get Latest Price
| Form | Powder |
| Color | White |
| Purity | 98 % |
| Grade | Technical |
| Usage/Application | Used In Making Detergents & In The Kraft |
| Molecular Formula | Na2So4 |
Minimum order quantity: 500 Kilogram
₹ 6 / Kilogram Get Latest Price
| Packaging Details | 50 L HDPE DRUM |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| CAS No | 7681529 |
| Purity | 8 to 12 % |
| Form | Liquid |
Minimum order quantity: 500 Kilogram
₹ 65 / Kg Get Latest Price
| Packaging Size | 220 kgs and 50 kgs |
| Physical State | Liquid |
| Packaging Type | HDPE |
| Grade Standard | Technical Grade |
| Form | liuid |
| Brand | shreeji sunbond |
| Type | binder |
| Usage/Application | textile |
₹ 2500 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 56 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Water White |
| CAS No | 27079900 |
₹ 50 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Odour | Sweet Smell |
| CAS No | 64742956 |
| Soluble In | Water |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 550 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Packaging Size | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 35 / Litre Get Latest Price
| Physical State | Liquid |
| Usage | Industrial, Personal |
| Packaging Size | 220 and tenker load |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
Minimum order quantity: 1000 Litre
₹ 38 / Kg Get Latest Price
| Type | Powder |
| Grade Standard | Industrial |
| Packing Type | Tanker Load |
| Purity | 48 |
Minimum order quantity: 1000 Kg
We are offering caustic soda lye.
Applications:
* Dyes and pharmaceuticals
* Rayon
* Pulp and paper
* Aluminum metal
* Sodium salts
* Petroleum products
* Rubber chemicals
* Processing of vegetable oils
* Acid neutralization
Sodium Hydroxide (as NaOH) : 47% MaxSodium Carbonate (as Na2CO3) : 0.40% MaxSodium Chlorides (as NaCl) (100% Basis) : 0.10% MaxIron (as Fe+++) : 20 PPM Max
₹ 100 / Kilogram Get Latest Price
| CAS No | 7778-54-3 |
| Grade | Industrial |
| Packaging Size | 45 kg And 25 kg |
| Color | White |
| Packaging Type | Bag |
Minimum order quantity: 100 Kilogram
It is widely used for water treatment and as a bleaching agent (bleaching powder). This chemical is considered to be relatively stable and has greater available chlorine than sodium hypochlorite (liquid bleach). Calcium hypochlorite is used for the disinfection of drinking water or swimming pool water.
₹ 41 / Kilogram Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity % | 99% |
| Chemical Formula | CH3COOH |
| Packaging Type | Can |
Minimum order quantity: 100 Kilogram
₹ 40 / Kg Get Latest Price
| Packaging details | 25 kg bag |
| Purity | 99% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Form | Powder |
₹ 75 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Water White |
| Minimum Order Quantity | 1000 Litre |
| Grade | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum/Tanker |
| Color | Yellow |
| Packaging Size | Drum/Tanker |
| Form | Liquid |
| Usage/Application | USE FOR PAINT, BURNING, BOTTLING, CLEANING & PESTICIDE INDUSTRY |
| Model/Grade | Standard Grade |
| Density | .910 - .940 |
Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Brand | IMPORTED |
| Usage/Application | INDUSTRIAL FUEL |
| Color | LIGHT YELLOW |
| Flash Point | 60 |
₹ 19 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
₹ 150 / KGS Get Latest Price
| Physical State | Solid |
| Color | Butyl Acrylate Monomer |
| Molecular Weight | Butyl Acrylate Monomer |
| Application | Butyl Acrylate Monomer |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KGS
₹ 85 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Brand | shreeji |
| Packaging Type | HDPE Barrel |
| Application Industry | Jointing |
| Surface Of Application | wall |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 15 / Kg Get Latest Price
| Packaging Size | 50kg |
| Brand | Imported |
| Grade | Industrial |
| Packaging Type | bag |
| Physical Form | POWDER |
| Chemical Formula | CACO3 |
₹ 2700 / Kg Get Latest Price
| Purity | 99%+ |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Reagent Grade |
| CAS Number | 1122914 |
| Usage/Application | Industrial |
| Physical State | Powder |
| Chemical Formula | C7H5BrO |
| HS Code | 102190 |
₹ 140000 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Packaging Size | 5kg |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| CAS Number | 90 27 7 |
| Usage/Application | For Industrial |
Minimum order quantity: 1 Kg
₹ 1 / Kg Get Latest Price
| Grade standard | Technical Grade |
| Purity | Greater than 99% |
| Molecular Weight | 310.8 g/mole |
| Country of Origin | Made in India |
| Chemical Name | Ropivacaine Hydrochloride |
| Melting Point | 149 - 154 Degree C |
Minimum order quantity: 24 Kg
₹ 100 / Kilogram Get Latest Price
| Purity | 99 |
| Physical State | Liquid |
| Soluble In | Benzene |
| Boiling Point | 214 |
| Density | 1.05 |
Minimum order quantity: 1000 Kilogram
C6H5CH2OCOCH3Established in the year 2017 at Surat (Gujarat, India), we “Gomoswa International” are engaged in wholesale trading and exporting an excellent quality range of Direct Dye, Pharmaceutical Intermediate, etc
₹ 10 / Kg Get Latest Price
| Purity | >99% |
| Packaging details | 25Kg Bag |
| Usage/Application | Drinking Water Treatment |
| Grade | Industrial |
| Physical State | Powder |
| Usage | Industrial |
Minimum order quantity: 10000 Kg
₹ 65 / Kilogram Get Latest Price
| Physical State | Liquid |
| Packaging Size | 1 L |
| Purity | 99.90 % |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
Minimum order quantity: 1000 Kilogram
₹ 35 / Kg Get Latest Price
| Purity % | 98% |
| Grade | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
₹ 220 / Kg Get Latest Price
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Synonyms | Polyethenol, Polyviol, PVA, PVOH |
| Form | Powder |
| Color | White |
| Purity % | 98% |
| Usage/Application | Sizing agent, Emulsion stabilizer in adhesives, Thickener in cosmetics |
| CAS No | 9002-89-5 |
Minimum order quantity: 500 Kg
Our company is the foremost in offering Polyvinyl Alcohol PVA, CAS No. 9002-89-5, (C2H4O)x which is widely used as sizing agent, thickener in cosmetics and emulsion stabalizer in adhesives along with other uses. Get best price of 25 kg Bag of 98% pure Polyvinyl Alcohol.
₹ 74 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | drum and carboys |
| Physical State | Liquid |
| Usage | Industrial |
| Form of Chemicals | Liquid |
Minimum order quantity: 50 Kilogram
Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Physical State/Form | powde |
| Usage/Application | Industrial |
| Form | Powder |
Uses
One significant application of calcium hydroxide is as a flocculant, in water and sewage treatment. It forms a fluffy charged solid that aids in the removal of smaller particles from water, resulting in a clearer product. This application is enabled by the low cost and low toxicity of calcium hydroxide. It is also used in fresh water treatment for raising the pH of the water so that pipes will not corrode where the base water is acidic, because it is self-regulating and does not raise the pH too much.
It is also used in the preparation of ammonia gas (NH3), using the following reaction:
Ca(OH)2 + 2NH4Cl → 2NH3 + CaCl2 + 2H2OAnother large application is in the paper industry, where it is an intermediate in the reaction in the production of sodium hydroxide. This conversion is part of the causticizing step in the Kraft process for making pulp.[8] In the causticizing operation burned lime is added to green liquor which is a solution primarily of sodium carbonate and sodium sulfate produced by dissolving smelt, which is the molten form of these chemicals from the recovery furnace
₹ 88 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Details | 210 L Barrel |
| Grade Standard | Technical Grade |
| Color | Water White |
| CAS No | 27079900 |
Minimum order quantity: 220 Kg
Hardk (Partner)
Gomoswa International
Third Floor, Shop No 316, Gate Way Business Street, Sarthana
Surat - 395006, Gujarat, India